| Program | Branch | Specialization | Eligibility Criteria |
|---|---|---|---|
| B. Tech. | Computher Sciecne Engineering (CSE) | Full Stack Development and Cloud Computing |
10 + 2 from recognized Board with Minimum 45% in PCM For CET Students: As per the norms prescribed by KEA |
| B.Tech. (Advance) in collaboration with TCS-ION | Computher Sciecne Engineering (CSE) | AIML, Data Science |
10 + 2 from recognized Board with Minimum 45% in PCM For CET Students: As per the norms prescribed by KEA |
| B.Tech. | Information Technology (IT) | Cyber Security and Internet of Things (IoT) | Passed 10 + 2 from recognized Board with Minimum 45% in PCM For CET Students: As per the norms prescribed by KEA. |
| B.Tech. with TCS-iON | Information Technology(IT) | Cyber Security | Passed 10 + 2 from recognized Board with Minimum 45% in PCM For CET Students: As per the norms prescribed by KEA. |
| B.Tech. | Artificial Intelligence and Machine Learning | NA | Passed 10 + 2 from recognized Board with Minimum 45% in PCM For CET Students: As per the norms prescribed by KEA. |
| B.Tech | Data Science | NA | Passed 10 + 2 from recognized Board with Minimum 45% in PCM For CET Students: As per the norms prescribed by KEA. |
| BCA(Hons.) | BCA | Web desining and multimedia | Passed 10 + 2 from recognized Board |
| B.Sc.(Hons.) | Information Technology | Data Science | Passed 10 + 2 from recognized Board |
| M.Tech | Computer Science & Engineering | Graduation from UGC recognized University with 50% Marks (45% for reserved category) For PGCET Students: As per the norms prescribed by KEA |
|
| MCA | Master of Computer Application | Graduation from UGC recognized University with 50% Marks (45% for reserved category) For PGCET Students: As per the norms prescribed by KEA |
| Program | Branch | Specialization | Eligibility Criteria |
|---|---|---|---|
| BBA (Hons.) | Digital Marketing, Applied HR, Finance, Marketing | 10+2 from recognized Board with Minimum 45% | |
| MBA | Finance, Marketing, HR, Logistic & supply chain, Agri business Management and Dual Specialisation in Fintech, AI & healthcare management and Business analytica and Digital marketing |
Graduation from UGC recognized University with 50% Marks (45% for reserved category) For PGCET Students: As per the norms prescribed by KEA |
| Program | Branch | Specialization | Eligibility Criteria |
|---|---|---|---|
| B.Sc (Hons.)* | Microbiology | Passed 10+2 with PCB/PCM from recognized Board | |
| B.Sc (Hons.)* | Biotechnology | Passed 10+2 with PCB/PCM from recognized Board | |
| M.Sc | Microbiology | B.Sc in allied subject from UGC recognized University with Min. 50% Marks | |
| M.Sc | Biotechnology | B.Sc in allied subject from UGC recognized University with Min. 50% Marks |
| Program | Branch | Specialization | Eligibility Criteria |
|---|---|---|---|
| B.Pharm | Pharmacy | Passed 10+2 with PCB/PCM with min. 50% aggregate. For CET Students: As per the norms prescribed by KEA |