"Discover our comprehensive Bachelor of Pharmacy program designed to equip you with the scientific knowledge, clinical skills, and ethical grounding essential for a successful career in pharmaceutical sciences and healthcare
The Bachelor of Pharmacy (B.Pharma) is a 4-year undergraduate professional degree program regulated by the Pharmacy Council of India (PCI). It prepares students to work in the pharmaceutical industry, clinical research, hospital pharmacy, community pharmacy, regulatory affairs, and academics.
Explore the key features that make our Pharmacy program stand out under program highlights.
The syllabus is prescribed by PCI and includes a balance of theory and practicals in pharmaceutical sciences
Students must undergo practical training in pharmaceutical manufacturing and hospital pharmacy settings (minimum 150 hours).
Follows a semester-based credit system for evaluation and grading as per PCI norms.
A blend of sessional (internal) exams and end-semester university exams.Practical and theory exams are evaluated separately..
Upon successful completion, graduates are eligible to register as pharmacists in the State Pharmacy Council, enabling them to practice legally in India.
B.Pharm graduates can pursue higher studies like M.Pharm, MBA in Pharmaceutical Management, Pharm.D (Post Baccalaureate), or appear for GPAT for research/academics.
Professor & Principal
M. Pharma.,Ph.D
Specialization: Pharmaceutical Chemistry
Our comprehensive curriculum is designed to provide a strong foundation in computer science principles while keeping pace with emerging technologies
| Course Category | Title of the Course | Credit |
|---|---|---|
| PFC | Human Anatomy and Physiology I– Theory | 4 |
| PFC | Pharmaceutical Analysis I – Theory | 4 |
| PFC | Pharmaceutics I – Theory | 4 |
| PFC | Pharmaceutical Inorganic Chemistry –Theory | 4 |
| UCC | Communication skills – Theory * | 2 |
| UCC | Remedial Biology/Remedial Mathematics – Theory* | 2 |
| PFC | Human Anatomy and Physiology –Practical | 2 |
| PFC | Pharmaceutical Analysis I – Practical | 2 |
| PFC | Pharmaceutics I – Practical | 2 |
| PFC | Pharmaceutical Inorganic Chemistry –Practical | 2 |
| UCC | Communication skills – Practical* | 1 |
| UCC | Remedial Biology – Practical* | 1 |
| Total | 30 |
*University Core Courses (UCC)
*Program Foundation Courses (PFC)
*Program Core courses (PCC) -Major
| Course Category | Title of the Course | Credit |
|---|---|---|
| PCC | Human Anatomy and Physiology II – Theory | 4 |
| PFC | Pharmaceutical Organic Chemistry I – Theory | 4 |
| PFC | Biochemistry – Theory | 4 |
| PFC | Pathophysiology – Theory | 4 |
| UCC | Computer Applications in Pharmacy – Theory * | 3 |
| UCC | Environmental sciences – Theory * | 3 |
| PCC | Human Anatomy and Physiology II –Practical | 2 |
| PFC | Pharmaceutical Organic Chemistry I– Practical | 2 |
| PFC | Biochemistry – Practical | 2 |
| UCC | Computer Applications in Pharmacy – Practical* | 1 |
| Total | 29 |
| Course Category | Title of the Course | Credit |
|---|---|---|
| PCC | Pharmaceutical Organic Chemistry II – Theory | 4 |
| PFC | Physical Pharmaceutics I – Theory | 4 |
| PFC | Pharmaceutical Microbiology – Theory | 4 |
| PFC | Pharmaceutical Engineering – Theory | 4 |
| PCC | Pharmaceutical Organic Chemistry II – Practical | 2 |
| PFC | Physical Pharmaceutics I – Practical | 2 |
| PFC | Pharmaceutical Microbiology – Practical | 2 |
| PFC | Pharmaceutical Engineering –Practical | 2 |
| Total | 24 |
*University Core Courses (UCC)
*Program Foundation Courses (PFC)
*Program Core courses (PCC) -Major
| Course Category | Title of the Course | Credit |
|---|---|---|
| PCC | Pharmaceutical Organic Chemistry III– Theory | 4 |
| PFC | Medicinal Chemistry I – Theory | 4 |
| PCC | Physical Pharmaceutics II – Theory | 4 |
| PFC | Pharmacology I – Theory | 4 |
| PFC | Pharmacognosy and Phytochemistry I– Theory | 4 |
| PFC | Medicinal Chemistry I – Practical | 2 |
| PCC | Physical Pharmaceutics II – Practical | 2 |
| PFC | Pharmacology I – Practical | 2 |
| PFC | Pharmacognosy and Phytochemistry I – Practical | 2 |
| Total | 28 |
| Course Category | Title of the Course | Credit |
|---|---|---|
| PCC | Medicinal Chemistry II – Theory | 4 |
| PFC | Industrial PharmacyI– Theory | 4 |
| PCC | Pharmacology II – Theory | 4 |
| PCC | Pharmacognosy and Phytochemistry II– Theory | 4 |
| PFC | Pharmaceutical Jurisprudence – Theory | 4 |
| PFC | Industrial PharmacyI – Practical | 2 |
| PCC | Pharmacology II – Practical | 2 |
| PCC | Pharmacognosy and Phytochemistry II –Practical | 2 |
| Total | 26 |
*University Core Courses (UCC)
*Program Foundation Courses (PFC)
*Program Core courses (PCC) -Major
| Course Category | Title of the Course | Credit |
|---|---|---|
| PCC | Medicinal Chemistry III – Theory | 4 |
| PCC | Pharmacology III – Theory | 4 |
| PCC | Herbal Drug Technology – Theory | 4 |
| PFC | Biopharmaceutics and Pharmacokinetics –Theory | 4 |
| PCC | Pharmaceutical Biotechnology – Theory | 4 |
| PFC | Quality Assurance –Theory | 4 |
| PCC | Medicinal chemistry III – Practical | 2 |
| PCC | Pharmacology III – Practical | 2 |
| PCC | Herbal Drug Technology – Practical | 2 |
| Total | 30 |
| Course Category | Title of the Course | Credit |
|---|---|---|
| PFC | Instrumental Methods of Analysis – Theory | 4 |
| PCC | Industrial Pharmacy II – Theory | 4 |
| PFC | Pharmacy Practice – Theory | 4 |
| PFC | Novel Drug Delivery System – Theory | 4 |
| PFC | Instrumental Methods of Analysis – Practical | 2 |
| UCC | Practice School | 6 |
| Total | 24 |
*University Core Courses (UCC)
*Program Foundation Courses (PFC)
*Program Core courses (PCC) -Major
| Course Category | Title of the Course | Credit |
|---|---|---|
| PFC | Biostatistics and Research Methodology | 4 |
| PFC | Social and Preventive Pharmacy | 4 |
| PFC | Pharma Marketing Management | 8 |
| PFC | Pharmaceutical Regulatory Science | |
| PFC | Pharmacovigilance | |
| PFC | Quality Control and Standardization of Herbals | |
| PFC | Computer Aided Drug Design | |
| PFC | Cell and Molecular Biology | |
| PFC | PharCosmetic Science | |
| PFC | Experimental Pharmacology | |
| PCC | Advanced Instrumentation Techniques | |
| PFC | Dietary Supplements and Nutraceuticals | |
| PCC | Project Work | 6 |
| Total | 22 |